π Starter : Please see our standard rates for trading on our application below.
π Pi Premium : We also offer premium one-on-one services, allowing you to benefit from expert guidance and tailored advice from our Investment Consultants (ICs). Rates with ICs are determined by agreement, ensuring a tailored service that aligns with your unique investment needs. For details on our Pi Premium advisory rates, please contact us via the channels listed below.
π Accumulated Commission : Refers to the total commission generated from trading any derivative instrument; surpassing a threshold moves you to the next tier for the next 30 days (rate per contract price) but failing to maintain or exceed the minimum commission each month will result in a one-level drop.
Derivatives
Commission rates for trading Derivatives are as follows:
π Accumulated Commission (monthly in THB) | π Pi Starter | π Pi Premium | ||
Brokerage | Trading Fee | Rate per Contract Total (THB) | Total (THB) | |
0-4,499 | 17.90 | 6.10 | 24 | By Agreement |
4,500-15,999 | 15.90 | 6.10 | 22 | By Agreement |
16,000-34,999 | 13.90 | 6.10 | 20 | By Agreement |
>35,000 | 11.90 | 6.10 | 18 | By Agreement |
SET50 Options
π Accumulated Commission (monthly in THB) | π Pi Starter | π Pi Premium | ||
Brokerage | Trading Fee | Rate per Contract Total (THB) | Total (THB) | |
0-4,499 | 19.90 | 4.10 | 24 | By Agreement |
4,500-15,999 | 17.90 | 4.10 | 22 | By Agreement |
16,000-34,999 | 15.90 | 4.10 | 20 | By Agreement |
>35,000 | 13.90 | 4.10 | 18 | By Agreement |
Gold Futures 50 Baht
π Accumulated Commission (monthly in THB) |
π Pi Starter | π Pi Premium | |||
Brokerage | Trading Fee | DLF | Rate per Contract Total (THB) | Total (THB) | |
0-4,499 | 209.90 | 35.10 | 5 | 250 | By Agreement |
4,500-15,999 | 184.90 | 35.10 | 5 | 225 | By Agreement |
16,000-34,999 | 159.90 | 35.10 | 5 | 200 | By Agreement |
>35,000 | 134.90 | 35.10 | 5 | 175 | By Agreement |
Gold Futures 10 Baht
π Accumulated Commission (monthly in THB) | π Pi Starter | π Pi Premium | |||
Brokerage | Trading Fee | DLF | Rate per Contract Total (THB) | Total (THB) | |
0-4,499 | 41.90 | 7.10 | 1 | 50 | By Agreement |
4,500-15,999 | 36.90 | 7.10 | 1 | 45 | By Agreement |
16,000-34,999 | 31.90 | 7.10 | 1 | 40 | By Agreement |
>35,000 | 26.90 | 7.10 | 1 | 35 | By Agreement |
Gold Online
π Accumulated Commission (monthly in THB) | π Pi Starter | π Pi Premium | |||
Brokerage | Trading Fee | DLF | Rate per Contract Total (THB) | Total (THB) | |
0-4,499 | 53.90 | 14.10 | 2 | 70 | By Agreement |
4,500-15,999 | 48.90 | 14.10 | 2 | 65 | By Agreement |
16,000-34,999 | 43.90 | 14.10 | 2 | 60 | By Agreement |
>35,000 | 38.90 | 14.10 | 2 | 55 | By Agreement |
Silver Online
π Accumulated Commission (monthly in THB) | π Pi Starter | π Pi Premium | |||
Brokerage | Trading Fee | DLF | Rate per Contract Total (THB) | Total (THB) | |
0-4,499 | 35.4 | 4.10 | 0.5 | 40 | By Agreement |
4,500-15,999 | 30.4 | 4.10 | 0.5 | 35 | By Agreement |
16,000-34,999 | 25.4 | 4.10 | 0.5 | 30 | By Agreement |
>35,000 | 20.4 | 4.10 | 0.5 | 25 | By Agreement |
π Accumulated Commission (monthly in THB) |
π Pi Starter | π Pi Premium |
0-4,499 | 0.10% of futures contract value | By Agreement |
4,500-15,999 | 0.09% of futures contract value | By Agreement |
16,000-34,999 | 0.08% of futures contract value | By Agreement |
>35,000 | 0.07% of futures contract value | By Agreement |
USD Futures
π Accumulated Commission (monthly in THB) | π Pi Starter | π Pi Premium | ||
Brokerage | Trading Fee | Rate per Contract Total (THB) | Total (THB) | |
0-4,499 | 6.9 | 1.10 | 8 | By Agreement |
4,500-15,999 | 5.9 | 1.10 | 7 | By Agreement |
16,000-34,999 | 4.9 | 1.10 | 6 | By Agreement |
>35,000 | 3.9 | 1.10 | 5 | By Agreement |
Remarks
The commission is calculated based on the first contract. Based on the number of contracts per day.
If you have further inquiries, please feel free to reach out to our "Customer Support team" via the following official channels and we will get back to you as soon as possible.
- LINE @pisecurities
- E-mail support@pi.financial
Beware of fake websites and fake social media accounts
π To secure your account, please check carefully when you sign in to the website or contact
Pi Securities through social media channels.